<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>localToGlobal &#187; airport</title>
	<atom:link href="http://blog.fjakobs.com/archives/tag/airport/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.fjakobs.com</link>
	<description>FLASH BLOG</description>
	<lastBuildDate>Fri, 11 Jun 2010 08:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the global airport database&#8230;</title>
		<link>http://blog.fjakobs.com/archives/4</link>
		<comments>http://blog.fjakobs.com/archives/4#comments</comments>
		<pubDate>Sun, 02 Mar 2008 20:10:10 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
				<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.fjakobs.com/archives/4</guid>
		<description><![CDATA[some days ago, i played a little bit with the global airport database. it includes a huge amount of airports all over the world. i tryed to display the gps-information in flash and the result looks quite cool. it takes some seconds to load because the xml-data with the transformed dataset is about 2.3 mb. [...]]]></description>
			<content:encoded><![CDATA[<p>some days ago, i played a little bit with the <a href="http://www.partow.net/miscellaneous/airportdatabase/" target="_blank">global airport database</a>. it includes a huge amount of airports all over the world. i tryed to display the gps-information in flash and the result looks quite cool. it takes some seconds to load because the xml-data with the transformed dataset is about 2.3 mb. have a look right <a href="http://blog.fjakobs.com/lab/airport_viewer/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fjakobs.com/archives/4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
